| Model | Landsat 480 C | Landsat 640 C |
| Classification | Multi-spectral Scope |
| Thermal Sensor |
| Type | Uncooled Vox(vanadium oxide) |
| Resolution(pixel) | 480*360 | 640*512 |
| Pixel Size(µm) | 12*12 | 12*12 |
| NETD | ≤20mK(0.02℃) | ≤20mK(0.02℃) |
| Frame Rate(Hz) | 50 | 50 |
| Human Detection Distance(m) | 1800 | 2100 |
| Image Engine | PARD IREA | PARD IREA |
| Objective lens(mm) | 35 | 45 |
| Optical Magnification(x) | 2.5 | 2 |
| Digital Zoom(x) | 2/4/6/8 | 2/4/6/8 |
| Field of View (HxV) | Horizontal | 7.1° | 8.8° |
| Vertical | 7.1° | 8.8° |
| Diagonal | 10.0° | 12.4° |
| Focus range | 3m-∞ | 3m-∞ |
| Visible Light Sensor |
| Resolution(pixel) | 2560*1440 | 2560*1440 |
| Pixel Size(μm) | 2.9 | 2.9 |
| Sensitivity(lux) | 0.001 | 0.001 |
| Frame Rate(Hz) | Color mode: 60 / Mono: 30 | Color mode: 60 / Mono: 30 |
| Image Engine | PARD VLEA | PARD VLEA |
| Objective Lens(mm) | 50/70 | 50/70 |
| Optical Magnification(x) | 4.4/6.1 | 4.4/6.1 |
| Digital Zoom(x) | 2 | 2 |
| Field of View (HxV) | Horizontal | 4.8°/3.4° | 4.8°/3.4° |
| Vertical | 4.8°/3.4° | 4.8°/3.4° |
| Diagonal | 6.8°/4.8° | 6.8°/4.8° |
| Focus range | 3m-∞ | 3m-∞ |
| Display |
| Type | IPS |
| Resolution(pixel) | 800*800 |
| Reticle Style | 6 |
| Reticle Color | 4(Red/White/Yellow/Green) |
| Scene Mode | City/Rain/Forest |
| Image Mode | WT-HOT/BK-HOT/EDGE/RD-HOT/IN-HOT/SKY |
| Eye Relief(mm) | 100 |
| Diopter Adjustment(D) | -5~+3 |
| Photo / Video |
| Photo Resolution(pixel) | 1536*1536 |
| Photo Format | .JPG |
| Video Resolution(pixel) | Thermal: 768*768/Night Vision: 1440*1080 |
| Video Format | .mp4 |
| Storage(GB) | Micro SD card (Max. 128) |
| Main Function |
| LRF Detection Range(yd/m) | 1200/1000 |
| Ballistic Calculator | Yes |
| PIP | Yes |
| Gyroscope | Yes |
| Loop Recording | Yes |
| Recoil-activated recording | Yes |
| E-compass | Yes |
| Shutter | Mechanical shutter |
| Microphone | Yes |
| Firmware Upgrade | Yes |
| IR Illuminator |
| IR power(W) | 5 |
| IR Illuminating Level | 3 Levels |
| IR Distance(m) | 350 |
| IR Wavelength(nm) | 850/940 |
| Interfaces |
| USB Type-C | Yes |
| HDMI Output | Yes |
| Connections |
| WiFi | Yes |
| Supported Apps | PardVision2 |
| Power Supply |
| Battery type | Li-ion 21700*1 |
| Output Voltage(V) | 3.7 |
| Operating Time(h) | ≤6 |
| External Power Supply Type | Type-C |
| Environmental characteristic |
| Degree of Protection | IP67 |
| Operating Temp(°C/°F) | -20 ~ +50 / -4 ~ +122 |
| Recoil Resistance(J) | 6000 |
| Material |
| Housing | Aluminum Alloy |
| Objective lens | All-glass multi-coated lens |
| Measurement |
| Product Dimension(L * W * H, mm) | 265*92*90 |
| N.W/pcs(with IR illuminator&LRF&battery, g) | 750 | 785 |